Thane West, Thane, Maharashtra
GST No. 27AAWCS3537P1ZB
Product Price :Get Latest Price
Product Details:Form | Powder |
Packaging Type | Jar, Packet, Etc |
Brand | SBH |
Usage | Dairy Products, Bakery, Dry Mix, Beverages, Snacks, Confectionery Products, Etc |
pH Value | 7.3 - 7.6 |
Features | Freshness Uses, Delicious Taste |
Theobromine | 40% |
Polyphenols | 40% |
Color | Brown |
Calories | 228 |
Dietary Fiber | 33 g |
Iron | 77% |
Product Price :Get Latest Price
Product Details:Brand | SBH |
Packaging Type | Box, Packet, Etc |
Usage/Application | Used To Make Chocolate, Ointments, Toiletries, Pharmaceuticals, Etc |
Color | Pale-yellow |
Calories | 884 |
Total Fat | 153% |
Product Price :Get Latest Price
Product Details:Brand | SBH |
Form | Liquid |
Main Ingredients | Cocoa beans |
Color | Dark Brown |
Application | Use for making chocolates |
Product Price :Get Latest Price
Product Details:Brand | SBH |
Shape | Rectangular |
Flavour | Sweet |
Calories | 170 |
Type | Dark Chocolate |
Ingredient | Cacao seeds, Sugar, Milk, Etc |
Color | Brown |
Explore More Products
© SBH Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited