Wagle I.E., Thane, Maharashtra
GST No. 27AAWCS3537P1ZB
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Usage/Application | Used to make crumbly pastry and other food products |
| Color | White |
| Form | Paste |
| Saturated Fat | 91 g |
| Calories | 884 |
Product Price :Get Latest Price
Product Details:| Packaging Size | Bottle |
| Usage/Application | For Food, Cosmetic, Medicine, etc |
| Brand | SBH |
| Form | Liquid |
| Organic | Yes |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 100 Ton |
| Packaging Type | BULK |
| Packaging Size | BULK |
| Form | Liquid |
| Cloud Point | 10.0 |
| Iodine Value | 56.0 Min |
| Moisture And Impurities | 0.10 % Max |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Usage/Application | Diabetes, Eye Care, Etc |
| Packaging Type | Bottle, Packet, Etc |
| Calories | 884 |
| Form | Liquid |
| Total Fat | 153% |
| High Smoke Point | 232 DegreeC |
Product Price :Get Latest Price
Product Details:| Packaging Size | 1 litre |
| Packaging Type | Bottle, Packet, Etc |
| Color | Yellow |
| Country of Origin | Made in India |
| Application | Cooking, Medicine, Etc |
| Oil Type | Palm Oil |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | BULK |
| Form | Liquid |
| Saturated Fatty Acids | 65% |
| Usage/Application | In food preparation, Seed meal, Supplements, As fuel, Etc |
| Smoke Point | 232 DegreeC |
| Calories | 884 |
Product Price :Get Latest Price
Product Details:| Packaging Size | BULK |
| Packaging Type | BULK |
| Color | Orange |
| Brand | BULK |
| Form | Liquid |
| Application | Used in cooking and baking food products. |
| Grade | CP10 |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Usage/Application | Home, Hotel, Etc |
| Storage Condition | 40 DegreeF in refrigerator |
| Packaging Type | Packet, Bag, etc |
| Color | White |
| Form | Semi Solid |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 50 Ton |
| Usage | Cooking, Used as a base for printing inks (soy ink) and oil paints. |
| Form | Liquid |
| Vitamin | ADE |
| Cultivation Type | Organic |
| Total Fat | 100 g |
| Approximate Smoke Point | 234 Deg C |
Product Price :Get Latest Price
Product Details:| Type | Mono Saturated |
| Brand | SBH |
| Usage | Cattle Feed, Cooking, Etc |
| Carbohydrates | 18.7 g |
| Potassium | 270 mg |
| Vitamin C | 6.8 mg |
| Total Fat | 1.2 g |
| Protein | 3.2 g |
Product Price :Get Latest Price
Product Details:| Packaging Type | Bottle |
| Brand | SBH |
| Sodium | 2 mg |
| Purity | 100 % |
| Form | Liquid |
| Calories | 884 |
| Total Fat | 100 g |
| Potassium | 1 mg |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Bottle, Jar |
| Form | Liquid |
| Color | Yellow |
| Application | Animal feed, Edible vegetable oils, Biodiesel, Etc |
| Ingredient | Rapeseed |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Grade | Food Grade |
| Packaging Type | Bottle, Jar, Pouch, Etc |
| Usage/Application | Cooking, Cosmetic, Etc |
| Saturated Fat | 435% |
| Smoke Point | 232 DegreeC |
| Calories | 862 |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Bottle, Jar, Etc |
| Saturated Fat | 85% |
| Usage/Application | For Cooking, Biodiesel, Making Soap, Etc |
| Smoke Point | 232 DegreeC |
| Melting Point | 3 DegreeC |
| Calories | 884 |
| Form | Liquid |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Type | Mono Unsaturated |
| Packaging Type Available | Bottle, Jar, Etc |
| Aroma | Nutty |
| Smoke Point | 177 Degree C |
| Usage | Cooking, Cosmetics, Etc |
| Form | Liquid |
Explore More Products
© SBH Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited