Wagle I.E., Thane, Maharashtra
GST No. 27AAWCS3537P1ZB
Product Price :Get Latest Price
Product Details:| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Bag |
| Melting Point | 190-192 DegreeC |
| Formula | C6H8O6 |
| Boiling Point | 553 DegreeC |
| CAS Number | 50-81-7 |
| Molar Mass | 176.12gmol-1 |
| Application | Food Industry,Pharma Industry,Cosmetic,Etc |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Usage/Application | Used in Processed Foods, Cereals, Baked Goods, and Some Beverages |
| Form | Liquid |
| Packaging Type | Bottle |
| Total Energy | 281.1 Calories (per 100 g) |
| Water Content | 24 g (per 100 g) |
| Iron | 420 mcg (per 100 g) |
| Sodium | 2 mg (per 100 g) |
| Zinc | 220 mcg (per 100 g) |
| Magnesium | 2 mg (per 100 g) |
Product Price :Get Latest Price
Product Details:| Usage/Application | Medicines, Drinks, Food, Animal Feed, Cleansing Agents, Alkyd Resins, Printing Inks, Etc |
| Brand | SBH |
| Molar Mass | 116.07 g/mol |
| Solubility | Water, Alcohol |
| Chemical Formula | C4H4O4 |
| Melting Point | 287 DegreeC |
Product Price :Get Latest Price
Product Details:| Usage/Application | Use for making Cookies, Cakes, Etc |
| Color | White |
| Physical Form | Powder |
| Chemical Formula | CaH4P2O8 |
| Solubility | Water, Hydrochloric acid, Acetic acid, Nitric acid |
| Molar Mass | 234.05 g/mol |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Formula | CaHPO4 |
| Molar Mass | 136.06 g/mol |
| Application | Used as a Dietary Supplement in Prepared Breakfast Cereals,Dog Treats,Medicine,Etc |
| Color | White |
Product Price :Get Latest Price
Product Details:| Chemical Formula | C6H7KO2 |
| CAS Number | 24634-61-5 |
| Molar Mass | 150.22 g/mol |
| Boiling Point | 233 DegreeC |
| Solubility | Water |
| Applicaton | Used to Inhibit Molds and Yeasts Cheese, Wine, Yogurt, Dried Meats, Apple Cider, Etc |
Product Price :Get Latest Price
Product Details:| Usage/Application | Used in Cooking as a Flavor Enhancer |
| Molar Mass | 169.111g/mol |
| Appearance | White crystalline powder |
| Molecular Formula | C5H8NO4Na |
| Melting Point | 232 DegreeC |
Product Price :Get Latest Price
Product Details:| Form | Liquid |
| Grade | Food Grade |
| Packaging Type | Bottle |
| Color | Transparent |
| Usage/Application | In baking to keep products soft and moist |
| Brand | SBH |
Product Price :Get Latest Price
Product Details:| Grade | Pharma Grade |
| Packaging Type | Bag |
| Usage/Application | Used to Preserve Texture, Flavor and Color of Many Food Products |
| CAS Number | 6381-92-6 |
| Solubility | Water |
| Chemical Formula | C10H16N2O8 |
| Molar Mass | 292.24 g/mol |
| Acidity (pKa) | 2.0, 2.7, 6.16, 10.26 |
Product Price :Get Latest Price
Product Details:| Grade | Food Grade |
| Usage/Application | Used as Preservatives in Food and Drinks,Used as an Additive for Cold Rubber,Etc |
| Chemical Formula | C6H8O2 |
| Density | 1.204 g/cm3 |
| Melting Point | 135 DegreeC |
| Boiling Point | 228 DegreeC |
| Solubility | Water |
| Molar Mass | 112.13 g/mol |
Product Price :Get Latest Price
Product Details:| Density | 1.7 g/cm3 |
| Formula | Na3C6H5O7 |
| Molecular Weight | 258.06 g/mol |
| Melting point | 300 DegreeC |
| Application | Use flavor, As a preservative, Beverages, Etc |
Product Price :Get Latest Price
Product Details:| Chemical Formula | C6H10CaO4 |
| Molar mass | 186.22 g/mol |
| Appearance | White crystalline solid |
| CAS Number | 4075-81-4 |
| Application | To Help Preserve Food Like Breads, Pastries, Muffins, Etc |
Product Price :Get Latest Price
Product Details:| Usage/Application | Food and Drink,Cleaning and Chelating Agent,Cosmetics,Pharmaceuticals,Dietary Supplements,Etc |
| Brand | SBH |
| Cas Number | 77-92-9 |
| pH | 3.2 |
| Odor | Odorless |
| Melting Point | 156 DegreeC |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Grade | Food Grade |
| Usage/Application | Used as a sweetener in the food industry and as a humectant in pharmaceutical formulations |
| Chemical Formula | C3H8O3 |
| Molecular Weight | 92.094gmol-1 |
| Density | 1.261 g/cm3 |
| Melting Point | 17.8 Deg C |
| Appearance | Colorless hygroscopic liquid |
| Odor | Odorless |
Product Price :Get Latest Price
Product Details:| Usage/Application | Used In Flavoured Water, Energy Drinks, Low-calorie Products, Cookies, Nutrition Bars, Etc |
| Grade Standard | Food Grade |
| Brand | SBH |
| Molar Mass | 180.16 g/mol |
| Formula | C6H12O6 |
| Melting Point | 103 DegreeC |
| Density | 1.694 g/cm3 |
Product Price :Get Latest Price
Product Details:| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Formula | Na2H2P2O7 |
| Molar Mass | 221.94 g/mol |
| Color | White |
| Application | Use as baking applications |
Product Price :Get Latest Price
Product Details:| Usage/Application | Vinegar,Carbonated Drink,Jams and Fruit Juices,Pickles,Condiments,Etc |
| Form | Powder |
| Solubility | Water,Ethanol |
| Chemical Formula | C7H5NaO2 |
| Molar Mass | 144.11 g/mol |
| Autoignition Temperature | 500 DegreeC |
Product Price :Get Latest Price
Product Details:| Usage/Application | Used in Preservation and Canning of Pickles and Other Vegetables, Descaling Agent for Cleaning, etc |
| Form | Liquid |
| Color | Transparent |
| Packaging Type | Bottles |
| Chemical formula | C2H4O2 |
| Molar mass | 60.052gmol-1 |
| Odor | Heavily vinegar-like |
| Density | 1.049 g am-3 (liquid); 1.27g cm-3 (solid) |
| Melting point | 16 to 17 DegreeC |
| Boiling point | 118 to 119 DegreeC |
Explore More Products
© SBH Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited