Thane West, Thane, Maharashtra
GST No. 27AAWCS3537P1ZB
Product Price :Get Latest Price
Product Details:Color | Transparent |
Packaging Type | Bottles |
Usage/Application | Used in Preservation and Canning of Pickles and Other Vegetables, Descaling Agent for Cleaning, etc |
Form | Liquid |
Chemical formula | C2H4O2 |
Molar mass | 60.052gmol-1 |
Odor | Heavily vinegar-like |
Density | 1.049 g am-3 (liquid); 1.27g cm-3 (solid) |
Melting point | 16 to 17 DegreeC |
Boiling point | 118 to 119 DegreeC |
Product Price :Get Latest Price
Product Details:Usage/Application | Used in Cooking as a Flavor Enhancer |
Molar Mass | 169.111g/mol |
Appearance | White crystalline powder |
Molecular Formula | C5H8NO4Na |
Melting Point | 232 DegreeC |
Product Price :Get Latest Price
Product Details:Formula | C6H8O6 |
Boiling Point | 553 DegreeC |
Melting Point | 190-192 DegreeC |
CAS Number | 50-81-7 |
Molar Mass | 176.12gmol-1 |
Application | Food Industry,Pharma Industry,Cosmetic,Etc |
Product Price :Get Latest Price
Product Details:Usage/Application | Used in Processed Foods, Cereals, Baked Goods, and Some Beverages |
Form | Liquid |
Brand | SBH |
Packaging Type | Bottle |
Total Energy | 281.1 Calories (per 100 g) |
Water Content | 24 g (per 100 g) |
Iron | 420 mcg (per 100 g) |
Sodium | 2 mg (per 100 g) |
Zinc | 220 mcg (per 100 g) |
Magnesium | 2 mg (per 100 g) |
Product Price :Get Latest Price
Product Details:Usage/Application | Used In Flavoured Water, Energy Drinks, Low-calorie Products, Cookies, Nutrition Bars, Etc |
Grade Standard | Food Grade |
Brand | SBH |
Molar Mass | 180.16 g/mol |
Formula | C6H12O6 |
Melting Point | 103 DegreeC |
Density | 1.694 g/cm3 |
Product Price :Get Latest Price
Product Details:Brand | SBH |
Grade | Food Grade |
Usage/Application | Used as a sweetener in the food industry and as a humectant in pharmaceutical formulations |
Chemical Formula | C3H8O3 |
Molecular Weight | 92.094gmol-1 |
Density | 1.261 g/cm3 |
Melting Point | 17.8 Deg C |
Appearance | Colorless hygroscopic liquid |
Odor | Odorless |
Product Price :Get Latest Price
Product Details:Grade | Food Grade |
Usage/Application | Used as Preservatives in Food and Drinks,Used as an Additive for Cold Rubber,Etc |
Chemical Formula | C6H8O2 |
Density | 1.204 g/cm3 |
Melting Point | 135 DegreeC |
Boiling Point | 228 DegreeC |
Solubility | Water |
Molar Mass | 112.13 g/mol |
Product Price :Get Latest Price
Product Details:Chemical Formula | C6H10CaO4 |
Molar mass | 186.22 g/mol |
Appearance | White crystalline solid |
CAS Number | 4075-81-4 |
Application | To Help Preserve Food Like Breads, Pastries, Muffins, Etc |
Product Price :Get Latest Price
Product Details:Grade | Pharma Grade |
Packaging Type | Bag |
Usage/Application | Used to Preserve Texture, Flavor and Color of Many Food Products |
CAS Number | 6381-92-6 |
Solubility | Water |
Chemical Formula | C10H16N2O8 |
Molar Mass | 292.24 g/mol |
Acidity (pKa) | 2.0, 2.7, 6.16, 10.26 |
Explore More Products
© SBH Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited