Wagle I.E., Thane, Maharashtra
GST No. 27AAWCS3537P1ZB
Product Price :Get Latest Price
Product Details:| Packaging Size | 250 ml, 500 ml, 1000 ml |
| Color | Yellow |
| Flavour | Mango |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | SBH |
| Features | 100% Juice |
Product Price :Get Latest Price
Product Details:| Packaging Size | 250 ml, 500 ml and 1000 ml |
| Packaging Type | Bottle |
| Brand | SBH |
| Color | White |
| Flavour | Amla |
| Iron | 49.7mg |
| Protein | 1.2g |
| Total Fat | 1g |
| Sugar | 8.4g |
| Calcium | 196.1mg |
Product Price :Get Latest Price
Product Details:| Packaging Size | 500 ml |
| Color | Red |
| Brand | SBH |
| Flavour | Pomegranate |
| Packaging Type | Bottle |
| pH Value | 3.4 |
| Feature | 100% Juice |
| Form | Liquid |
Product Price :Get Latest Price
Product Details:| Packaging Size | 250 ml, 500 ml, 1000 ml |
| Color | Red |
| Brand | SBH |
| Flavour | Orange |
| Packaging Type | Bottle |
| Energy | 193 kJ |
| Fat | 0.2 g |
| Vitamin C | 40 mg |
Explore More Products
© SBH Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited