Wagle I.E., Thane, Maharashtra
GST No. 27AAWCS3537P1ZB
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Packet, Pouch, Etc |
| Form | Powder |
| Fineness | 99% |
| Grade | Food Grade |
| Color | White |
| Calories | 357 |
| Sodium | 55 mg |
| Dietary Fiber | 24% |
| Protein | 14% |
Product Price :Get Latest Price
Product Details:| Usage/Application | Used in thickening Sauces or soups, In making corn syrup and other sugars |
| Brand | SBH |
| Form | Powder |
| Color | White |
| Calories | 381 |
| Ingredient | Maize |
| Sodium | 9 mg |
| Iron | 2% |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Usage/Application | Used as a thickener for soups and other liquid foods, Pharmaceutical tablets, In bakery, Etc |
| Packaging Type | Bag,Packet,Etc |
| Form | Powder |
| Color | White |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
| Ingredient Type | Wheat |
| Usage/Application | Use in baked goods and processed meat products |
| Color | White |
| Form | Powder |
Product Price :Get Latest Price
Product Details:| Type | Food Grade |
| Brand | SBH |
| Usage/Application | Thicken or stabilize products such as puddings, soups, sauces, pie fillings |
| Pack Type | Pouch, Packet, Etc |
| Color | White |
| Form | Powder |
Product Price :Get Latest Price
Product Details:| Grade | Food Grade |
| Brand | SBH |
| Usage/Application | Confectionery,Bakery,Snacks,Beverages,Dairy Products,Etc |
| Packaging Type | Packet,Pouch,Etc |
| Physical Form | Powder |
| Chemical Formula | Dex. monohydrate C6H14O7,Dex |
| Color | White |
Explore More Products
© SBH Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited