Wagle I.E., Thane, Maharashtra
GST No. 27AAWCS3537P1ZB
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 500 Metric Ton |
| Packaging Size | According to requirements |
| Packaging Type | According to requirements |
| Polished | Partially Polished |
| Color | White |
| Type | Raw and Parboiled, all broken percentages available |
| Variety Available | All Varieties available |
| Usage/Application | In general, it is used for human consumption; but can also be used to make rice grits, rice flouretc |
| Certification | SGS Certification |
| Crop Year | Recent crop |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 10000 Metric Ton |
| Color | White |
| Form | Crystal |
| Packaging Size | BULK |
| Processing Type | Refined |
| Usage/Application | Use in sweets,Pastries,Bake cakes,Etc |
| Origin | Brazil |
| Raw Material | Cane sugar |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1000 Metric Ton |
| Type | Basmati |
| Variety | All varieties available |
| Region Of Origin | Northern India |
| Broken | 1% (max) on the basis of 2/3 |
| Texture | Hard |
| Average Length | 8.0 to 8.3 mm |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Variety Available | Moong, Masoor, Rajma, Urad, Etc |
| Brand | SBH |
| Color | Yellow, Brown, White, Etc |
| Packaging Size | 500 g |
| Packaging Type | Packet, Bag, etc |
| Speciality | High in Protein |
Product Price :Get Latest Price
Product Details:| Color | Yellow |
| Total Fat | 1.35 g |
| Protein | 3.27 g |
| Scientific Name | Zea mays |
| Energy | 360 kJ |
| Carbohydrates | 18.7 g |
| Dietary Fiber | 2 g |
Explore More Products
© SBH Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited