Wagle I.E., Thane, Maharashtra
GST No. 27AAWCS3537P1ZB
Product Price :Get Latest Price
Product Details:| Ingredient Type | Onion |
| Color | Red, White |
| Form | Powder |
| Brand | SBH |
| Packaging Size | 50 kg |
| Packaging Type | Pouch, Packet, Etc |
| Country of Origin | Made in India |
| Scientific Name | Allium cepa |
| Calories | 40 |
| Potassium | 146 mg |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
| Form | Powder |
| Color | Yellow |
| Ingredient | Ginger |
| Usage/Application | Food Industry, Medicine, Etc |
| Scientific Name | Zingiber officinale |
| Energy | 333 kJ |
| Potassium | 415 mg per 100 g |
Product Price :Get Latest Price
Product Details:| Ingredient Type | Sweet Potato |
| Color | White |
| Form | Powder |
| Usage/Application | Use for Baking,Weight Gain |
| Packaging Type | Pouch, Packet, Etc |
| Scientific Name | Ipomoea batatas |
| Calories | 86 |
| Potassium | 337 mg |
| Protein | 1.6 g |
Product Price :Get Latest Price
Product Details:| Color | White |
| Form | Powder |
| Ingredient Type | Coconut |
| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
| Application | Used For Making Desserts Or Added To Curries Or Chutney |
Product Price :Get Latest Price
Product Details:| Ingredient Type | Garlic |
| Color | White |
| Form | Powder |
| Packaging Type | Pouch, Packet, Etc |
| Brand | SBH |
| Usage/Application | Food Industry,Medical,Etc |
| Scientific Name | Allium sativum |
Product Price :Get Latest Price
Product Details:| Packaging Type | Pouch, Packet, Etc |
| Ingredient Type | Soy Sauce |
| Usage/Application | Meat products, Seasonings, Soup bases, Snacks, etc |
| Brand | SBH |
| Form | Powder |
| Total Fat | 0.6 g |
| Protein | 8 g |
| Calcium | 3% |
| Calories | 53 |
| Color | Brown |
Product Price :Get Latest Price
Product Details:| Usage/Application | Food Industry, Cosmetic, Medicine, etc |
| Flavor | Lemon |
| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
| Vitamin C | 64% |
| Form | Powder |
| Color | Light Yellow |
| Scientific Name | Citrus limon |
Product Price :Get Latest Price
Product Details:| Ingredient | Orange Peel |
| Usage/Application | Cosmetic, Food Industry, Medicine, Etc |
| Type Of Packaging | Pouch, Packet, Etc |
| Brand | SBH |
| Form | Powder |
| Color | Orange |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
| Ingredient Type | Tamarind |
| Color | Brown |
| Form | Powder |
| Scientific Name | Tamarindus indica |
| Application | Use for Metal Polish, Food Industry, Medicine, Etc |
| Energy | 239 kcal |
| Carbohydrates | 62.5 g per 100 g |
| Vitamin C | 3.5 mg per 100 g |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
| Ingredient | Almond |
| Color | Whitish Brown |
| Form | Red |
| Scientific Name | Prunus dulcis |
| Application | Used in baked goods like cookies, cakes, and quick breads |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Form | Powder |
| Brand | PT Sorini |
| Usage/Application | Use as Sweetener in food industry, Cosmetics, etc |
| Chemical Formula | C6H14O6 |
| Density | 1.49 g/cm3 |
| Melting Point | 94-96 Deg C |
| Visual Aspect | White crystalline powder |
| Odour | Bland Odour |
| Taste | Fresh, Sweet Taste |
| Molar Mass | 182.17 g/mol |
Product Price :Get Latest Price
Product Details:| Form | Powder |
| Brand | SBH |
| Packaging Type | Bottle, Pouch, Packet, Etc |
| Color | Greenish Yellow |
| Application | Medicine,Food Industry,Etc |
| Scientific Name | Brassica oleracea var. italica |
| Energy | 141 kJ |
| Carbohydrates | 6.64 g |
Product Price :Get Latest Price
Product Details:| Ingredient Type | Cucumber |
| Color | White |
| Form | Powder |
| Brand | SBH |
| Usage/Application | Use to make soups and flavor baked goods |
| Packaging Type | Pouch, Packet, Etc |
| Energy | 15.54 Calories (per 100 g) |
| Scientific Name | Cucumis sativus |
| Potassium | 147 mg (per 100 g) |
Product Price :Get Latest Price
Product Details:| Ingredient Type | Tomato |
| Color | Red |
| Form | Powder |
| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
| Scientific Name | Solanum lycopersicum |
| Energy | 17.69 Calories |
| Vitamin C | 14 mg (per 100 g) |
| Protein | 900 mg (per 100 g) |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
| Form | Powder |
| Color | Green |
| Ingredient | Celery |
| Application | Used as a food preservative in organic meat products |
Product Price :Get Latest Price
Product Details:| Packaging Type | Pouch, Packet, Etc |
| Form Type | Powder |
| Usage/Application | Food Industry, Medical, Etc |
| Ingredient | Curry Leaves |
| Scientific Name | Murraya koenigii |
| Color | Green |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Form | Powder |
| Packaging Type | Pouch, Packet, Etc |
| Color | Brown |
| Ingredient Type | Jamun Seed |
| Application | Medicine, Food Industry, Etc |
Product Price :Get Latest Price
Product Details:| Ingredient Type | Beet Root |
| Color | Red |
| Form | Powder |
| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
Product Price :Get Latest Price
Product Details:| Ingredient Type | Cabbage |
| Color | Green |
| Form | Powder |
| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
| Calories | 25 |
| Protein | 1.3 g |
Product Price :Get Latest Price
Product Details:| Packaging Type | Pouch, Packet, Etc |
| Brand | SBH |
| Color | Light Yellow |
| Form | Powder |
| Application | Food Industry, Pharmaceutical, Etc |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Color | Red |
| Raw Material | Pomegranate Peel |
| Packaging Type | Pouch, Packet, Etc |
| Application | Food Industry, Medicine, Etc |
Product Price :Get Latest Price
Product Details:| Color | Green |
| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
| Form | Powder |
| Ingredient | Bitter Gourd |
| Calories | 34 |
Explore More Products
© SBH Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited