Wagle I.E., Thane, Maharashtra
GST No. 27AAWCS3537P1ZB
Product Price :Get Latest Price
Product Details:| Packaging Size | 500 g |
| Brand | SBH |
| Packaging Type | Jar |
| Features | Helps In Weight Loss |
| Flavour | Tamarind |
| Color | Brown |
| Vitamin C | 3.5mg |
| Form | Paste |
| Fat | 0.6 G |
| Energy | 239 Calories |
| Protein | 2.8 G |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 5000 Kg |
| Packaging | Jar |
| Minerals | Folate,Iron,Choline,Potassium,Magnesium,Phosphorus,Manganese,Zinc and Copper |
| Benefits | Low in Calories,Help Regulate Heart Rate and Blood Pressure |
| Vitamins | Vitamin A,B3,C,E and K |
| Total Fat | 0.3 g |
| Total Carbohydrate | 10 g |
Product Price :Get Latest Price
Product Details:| Product Type | Pulp |
| Packaging Size | 500 g |
| Packaging Type | Jar |
| Brand | SBH |
| Color | Yellow |
| Flavour | Jackfruit |
Product Price :Get Latest Price
Product Details:| Color | Green |
| Is It FSSAI Certified | FSSAI Certified |
| Flavour | Avocado |
| Available Nutrients | Dietary Fiber,Iron,Magnesium,Potassium,Vitamin B3,B2 and B5 |
| Health Benefits | Healthy for the Heart,Great for vision,Osteoporosis Prevention |
| Maturity | 100% Natural |
| Quality | A Grade |
Product Price :Get Latest Price
Product Details:| Packaging Type | Plastic Bag |
| Vitamin A | 38% |
| Total Carbohydrate | 11 g |
| Sodium | 1 mg |
| Protein | 1.4 g |
| Taste | Sweet |
| Fruit Type | Apricot |
| Colour | Yellow |
Product Price :Get Latest Price
Product Details:| Calories | 52g |
| Speciality | Pesticide Free |
| Color | Cream |
| Packaging | Bottle |
| Total Fat | 0.2g |
| Flavour | Apple |
| Calcium | 1% |
| Protein | 0.5g |
Product Price :Get Latest Price
Product Details:| Color | White |
| Brand | SBH |
| Packaging | Packet,Pouch |
| Taste | Sweet |
| Country of Origin | Made in India |
| Deal In | Cashew Apple Puree |
Product Price :Get Latest Price
Product Details:| Packaging Size | 1 Kg |
| Color | Yellow |
| Brand | SBH |
| Packaging Type | Pouch, Packet, Etc |
| Calories | 60 |
| Vitamin C | 15% |
| Potassium | 124 mg |
| Total Fat | 0.1 g |
| Dietary Fiber | 1.3 g |
Product Price :Get Latest Price
Product Details:| Calories | 42 |
| Packaging | Packet,Pouch |
| Flavour | Grape fruit |
| Scientific Name | Citrus x paradisi |
| Potassium | 135 mg |
| Dietary Fiber | 1.6 g |
| Vitamin A | 23% |
| Vitamin C | 52% |
| Form | Liquid |
Product Price :Get Latest Price
Product Details:| Calories | 67 |
| Brand | SBH |
| Color | Red,White |
| Packaging | Jar,Packet,Pouch |
| Sodium | 2 mg |
| Potassium | 191 mg |
| Sugar | 16 g |
| Vitamin C | 6% |
| Form | Liquid |
Product Price :Get Latest Price
Product Details:| Color | Yellow |
| Flavour | Mango |
| Packaging Size | 1 Kg |
| Packaging Type | Packets |
| pH Value | 3.5 - 4.2 |
| Sugar | 24.00 gm |
Product Price :Get Latest Price
Product Details:| Color | White |
| Packaging | Jar |
| Refractometric Brix | Min 9 Brix |
| pH Natural | 3.6-4.0 |
| Flavor | Guava |
| Vitamin | Vitamin C |
| Dietary | Sugar Free |
Product Price :Get Latest Price
Product Details:| Speciality | No Artificial Flavour |
| Color | Yellow |
| Brand | SBH |
| Flavour | Papaya |
| Packaging Type | Packets |
| Taste | Sweet |
| Form | Liquid |
Product Price :Get Latest Price
Product Details:| Color | White |
| Brand | SBH |
| Speciality | No Artificial Flavour |
| Packaging Type | Packets |
| Protein | 2.1 g |
| Vitamin A | 10% |
| Potassium | 247 mg |
| Total Fat | 0.3 g |
| Calcium | 2% |
Product Price :Get Latest Price
Product Details:| Appearance | Orange To Red Semi-Solid |
| Flavour | Strawberries |
| Brix | 6.3 - 8.8 |
| Acidity | 0.6 - 1.0% Citric Acid |
| Packaging | Jar |
Product Price :Get Latest Price
Product Details:| Speciality | No Artificial Flavour |
| Color | Orange |
| Brand | SBH |
| Packaging Type | Packets |
| Iron | 0.5. mg/ 100 g |
| Calcium | 4% |
| Storage Temperature | 10 Degree C |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Jar |
| Color | Red |
| Form | Died |
| Potassium | 85 mg |
| Cultivation Type | Organic |
| Grade | Food Grade |
| Calories | 46mg |
| Flavor | Cranberry |
Explore More Products
© SBH Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited