Wagle I.E., Thane, Maharashtra
GST No. 27AAWCS3537P1ZB
Product Price :Get Latest Price
Product Details:| Packaging Type | Bag,Packet,Etc |
| Dietary Fiber | 9 g |
| Protein | 25 g |
| Binomial Name | Arachis hypogaea |
| Carbohydrates | 21 g |
Product Price :Get Latest Price
Product Details:| Color | White |
| Usage/Application | Use as an Ingredient in Soap, Cosmetics, Lubricants, Medicines, Etc |
| Brand | SBH |
| Protein | 36% |
| Total Fat | 76% |
| Packaging Type | PP Bag, Pouch |
| Scientific Name | Sesamum indicum |
| Potassium | 13% |
| Dietary Fiber | 48% |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Packet,Bag,etc |
| Scientific Name | Anacardium occidentale |
| Sodium | 1% |
| Carbohydrates | 30.19 g |
| Fat | 43.85 g |
| Protein | 18.22 g |
| Iron | 51% |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Size | 250 g |
| Packaging Type | Packet, Bag |
| Type | Natural |
| Color | White |
| Usage/Application | Use in Baking, Dressing of bread cakes, Confectionery, Supary, Sweets, Snack foods, Etc |
Product Price :Get Latest Price
Product Details:| Packaging Size | 5 Kg |
| Brand | SBH |
| Potassium | 1025 mg |
| Packaging Type | Pouch |
| Sugar | 7.66 g |
| Dietary Fiber | 10.3 g |
| Energy | 2,351 kJ |
| Scientific Name | Pistacia vera |
| Iron | 3.92 mg |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Bag,Packets,Etc |
| Protein | 14.32 g |
| Scientific Name | Bertholletia excelsa |
| Calcium | 16% |
| Iron | 19% |
| Carbohydrates | 12.27 g |
| Fat | 66.43 g |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Usage/Application | Used in Cuisine as a Salad and Cooking Oil |
| Color | Wjite, Green |
| Packaging Type | Bag, Pouch |
| Dietary Fiber | 6.5 g |
| Fat | 49.05 g |
| Protein | 29.84 g |
| Calcium | 5% |
| Iron | 62% |
Product Price :Get Latest Price
Product Details:| Color | White |
| Brand | SBH |
| Packaging Type | Plastic Bag |
| Usage/Application | Culinary Use, Effective in quenching thirst, fever, Etc |
| Protein | 21.22 g |
| Total Fat | 41.56 g |
| Energy | 2,196 kJ |
| Dietary Fiber | 19.5 g |
| Vitamin C | 1% |
| Calcium | 144% |
| Iron | 75% |
Product Price :Get Latest Price
Product Details:| Specialty | No preservatives |
| Packaging Size | 1 Kg, 5 Kg |
| Packaging Type | Plastic Pouch |
| Potassium | 705 mg |
| Calcium | 26% |
| Sodium | 1 mg |
| Saturated Fat | 3.7 g |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Packet, Bags |
| Scientific Name | Macadamia |
| Carbohydrates | 13.8 g |
| Fat | 75.8 g |
| Protein | 7.9 g |
| Calcium | 9% |
| Iron | 28% |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Type | Packet, Bag |
| Vitamin C | 1% |
| Total Fat | 68.4 g |
| Sugar | 3.6 g |
| Energy | 2,815 kJ |
| Color | White |
| Dietary Fiber | 3.7 g |
| Protein | 13.7 g |
| Calcium | 2% |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Total Fat | 36.24 g |
| Calcium | 27% |
| Carbohydrates | 28.09 g |
| Diameter | 1 to 2 millimetres |
| Color | Black, Brown |
| Energy | 2,126 kJ |
| Protein | 26.08 g |
| Sodium | 1% |
| Iron | 71% |
| Application | Used to produce condiments and mustard oil |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Usage/Application | Eaten as a snack, salad |
| Color | White, Black |
| Energy | 2,445 kJ |
| Dietary fiber | 8.6 g |
| Protein | 20.78 g |
| Vitamin E | 234% |
| Calcium | 8% |
| Iron | 40% |
Product Price :Get Latest Price
Product Details:| Color | Brown |
| Packaging Type | Packet, Bag, Etc |
| Brand | SBH |
| Scientific Name | Apium graveolens |
| Application | Seasonings, In Flavoring Beverages, Confectioneries, Ice Creams, Bakery Preparations, etc |
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Packaging Size | 5 Kg |
| Packaging Type | Packet |
| Scientific name | Prunus dulcis |
| Energy | 2,423 kJ |
| Dietary Fiber | 12.5 g |
| Total Fat | 49.9 g |
| Protein | 21.2 g |
| Vitamin E | 171% |
Explore More Products
© SBH Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited