Wagle I.E., Thane, Maharashtra
GST No. 27AAWCS3537P1ZB
Product Price :Get Latest Price
Product Details:| Brand | SBH |
| Total Fat | 13% |
| Application | Used for Flavoring, Coloring or Preserving Food |
| Calories | 263 |
| Sodium | 3% |
| Potassium | 29% |
| Protein | 12% |
| Calcium | 66% |
| Vitamin C | 65% |
| Packaging Type | Packet, Bag, Etc |
Product Price :Get Latest Price
Product Details:| Usage/Application | Food |
| Packaging Type | Pouch |
| Brand | SBH |
| Urea Ammonium Nitrate | 32% N |
| Potash | 16 % |
| Phosphorous | 32 % |
Explore More Products
© SBH Foods Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited